Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ubly Middle/High School | Ubly High School | . | |||
(A) | vs Cass City HS | Cass City High School | 8 - 13 L | . | ||
(A) | vs Caro HS | Caro High School | 54 - 8 W | . | ||
(H) | vs Bad Axe HS | USA High School | 34 - 7 W | . | ||
(A) |
vs Reese MS/HS
Sugar Bowl |
Reese High School | 48 - 14 W | . | ||
(H) | vs Elkton Pigeon Bay Port Laker | USA High School | 38 - 0 W | . | ||
(A) | vs Harbor Beach HS | Harbor Beach High School | 14 - 21 L | . | ||
(H) |
vs Vassar HS
Homecoming |
USA High School | 60 - 0 W | . | ||
(H) |
vs Brown City HS
Senior Night |
USA High School | 37 - 0 W | . | ||
(A) |
vs Ubly Middle/High School
Districts Round 1 |
Ubly High School | 8 - 30 L | . | ||
(H) | Practice | USA High School Gym | . | |||
(H) | Practice | USA High School Gym | . | |||
(H) | Practice | USA High School Gym | . | |||
(H) | Practice | USA High School Gym | . | |||
(H) | Practice | USA High School Gym | . | |||
(H) | Practice | USA High School Gym | . | |||
(H) | Practice | USA High School Gym | . | |||
(H) | Practice | USA High School Gym | . | |||
(H) | Practice | USA High School Gym | . | |||
(H) | Practice | USA High School Gym | . |
https://uspatriotathletics.com